Categories: Chess Tournaments

Clubs League | Round 3

Clubs League Round 3 was played against Lincoln High School of Portland, Oregon June 6th. Lincoln High School was established in 1869 as Portland High School, making it one of the oldest public high schools west of the Mississippi River. Five boards were played and the match was drawn 5 games to 5. NM John Wright, NM Axel Muller, Randy Hough, Johnny Carrido and Laura Nyström played.

Featured Game:

Results After Round 3:

# Name Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Chess Club Zebra W54 W9 W16 3.0
2 Club Ajedrez Puerta Elvira W24 W20 W14 3.0
3 Exeter Chess Club W38 W23 W21 3.0
4 Gill Saint Bernard’s Knights W39 W34 W25 3.0
5 Noble Park Chess Club W42 W22 W27 3.0
6 Saint Petersburg CC Florida W43 W13 W17 3.0
7 The Secret Dark Knight Society W55 W15 W19 3.0
8 Chess Projects Club Milano H— W31 W30 2.5
9 Aatos Chess Club W53 L1 W42 2.0
10 Billiards Cafe Chess Club L11 W55 W26 2.0
11 Burlington Ambush Chess Club W10 L17 W32 2.0
12 Cercle D’Echecs De Hull L13 W36 W34 2.0
13 Chess Long Island W12 L6 W33 2.0
14 Club Scacchi Cesena W35 W46 L2 2.0
15 Coachella Chess Club W41 L7 W43 2.0
16 GROP Chess Club W40 W30 L1 2.0
17 IHOP Chess Club W32 W11 L6 2.0
18 Los Angeles Chess Fortress W49 L19 W41 2.0
19 Los Pujamaderas Chess Club W51 W18 L7 2.0
20 SK Povazske Podhradie W45 L2 W44 2.0
21 Stockport Chess Club W37 W33 L3 2.0
22 TJ Valasska Bystrice – Sachy W52 L5 W46 2.0
23 Warley Quinborne W29 L3 W50 2.0
24 Circolo Scacchistico Forlivese L2 W53 D28 1.5
25 Club Depor. Esp. de Buenos Aires D26 W47 L4 1.5
26 Club Mariano Moreno D25 W48 L10 1.5
27 Schachclub Hochstadt a.d. Aisch W44 H— L5 1.5
28 Val Parisis Echecs- Franconville L46 W52 D24 1.5
29 Wimbledon Chess Club L23 W40 D37 1.5
30 A.D. Scacchi Foggia W31 L16 L8 1.0
31 Airbus Chess Club L30 L8 W35 1.0
32 Aurora CC 2012 L17 W39 L11 1.0
33 Badgers Brook Chess Club W50 L21 L13 1.0
34 ChessEmpire [Case Western Univ.] W36 L4 L12 1.0
35 Club Atletismo Huesca L14 W38 L31 1.0
36 Columbia SC Chess Club L34 L12 W47 1.0
37 Eagle and Child Chess L21 D50 D29 1.0
38 Echiquier du Grand Ales L3 L35 W53 1.0
39 Galeria de Xadrez Borba Gato L4 L32 W55 1.0
40 Hermanus Chess Club L16 L29 W52 1.0
41 Highland High School Chess Club L15 W49 L18 1.0
42 Hobart Chess Club L5 W54 L9 1.0
43 Reno Chess Club L6 W51 L15 1.0
44 Schaakclub’t Ros Dendermonde L27 W45 L20 1.0
45 SK Ceska Lipa L20 L44 W54 1.0
46 TJ Bohemians Praha W28 L14 L22 1.0
47 Huntsville Chess Club D48 L25 L36 0.5
48 Jacksonville Chess Club NC D47 L26 U— 0.5
49 Lincoln High School Chess Club L18 L41 D51 0.5
50 Lycee Francais D’Agadir CC L33 D37 L23 0.5
51 San Gabriel Valley Chess Club L19 L43 D49 0.5
52 Gazmag Sakk Szakosztaly L22 L28 L40 0.0
53 Phoenix Chess Club L9 L24 L38 0.0
54 ShahmatKG L1 L42 L45 0.0
55 Villages Chess Club of Florida L7 L10 L39 0.0
Laura Nyström

Share
Published by
Laura Nyström

Recent Posts

SUPPORT EATON FIRE VICTIMS

    Please join us in showing our support for Altadena Community Church (ACC) and…

1 week ago

2025 Calendar

Following is a list of our recent and upcoming tournaments: EventDatesLocationLinksThe New Year Swiss1/27/25 -…

3 weeks ago

New Year Swiss 2025

New Year Swiss 2025Jan. 27 - Feb. 24 Join us for some chess at our…

3 weeks ago

Experience Counts at Holiday Swiss!

Experience Counts at Holiday Swiss! The five round Holiday Swiss concluded on December 10 and…

1 month ago

Getting Started with Chess Tournaments

When you first open our Webpage you will see a reference to "Your home for…

2 months ago

Holiday Swiss

Holiday Swiss 11/12/24 – 12/10/24 This is a five round event in three sections. It…

3 months ago