Categories: Chess Tournaments

Clubs League Round 4

San Gabriel Valley Chess Club earned its first victory in Round 4 when Highland High School Chess Club of Gilbert, Arizona forfeited due to lack of players. This Arizona State AIA Competitor arrived with 2 players to our 5 and forfeited all games. A request was made to Chess.com to not be matched against any High School teams in the future.

Standings After Round 4

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Chess Club Zebra W53 W19 W10 W13 4.0
2 Exeter Chess Club W26 W33 W15 W8 4.0
3 Gill Saint Bernard’s Knights W27 W23 W34 W14 4.0
4 The Secret Dark Knight Society W55 W17 W12 W28 4.0
5 Chess Projects Club Milano H— W20 W41 W19 3.5
6 Cercle D’Echecs De Hull L7 W25 W23 W21 3.0
7 Chess Long Island W6 L14 W43 W22 3.0
8 Club Ajedrez Puerta Elvira W16 W30 W9 L2 3.0
9 Club Scacchi Cesena W24 W31 L8 W30 3.0
10 GROP Chess Club W45 W41 L1 W32 3.0
11 Los Angeles Chess Fortress W37 L12 W46 B— 3.0
12 Los Pujamaderas Chess Club W38 W11 L4 W50 3.0
13 Noble Park Chess Club W47 W32 W18 L1 3.0
14 Saint Petersburg CC Florida W50 W7 W28 L3 3.0
15 Stockport Chess Club W44 W43 L2 W33 3.0
16 Circolo Scacchistico Forlivese L8 W49 D39 W40 2.5
17 Coachella Chess Club W46 L4 W50 H— 2.5
18 Schachclub Hochstadt a.d. Aisch W29 H— L13 W39 2.5
19 Aatos Chess Club W49 L1 W47 L5 2.0
20 Airbus Chess Club L41 L5 W24 W45 2.0
21 Billiards Cafe Chess Club L22 W55 W35 L6 2.0
22 Burlington Ambush Chess Club W21 L28 W42 L7 2.0
23 ChessEmpire [Case Western Univ.] W25 L3 L6 W35 2.0
24 Club Atletismo Huesca L9 W26 L20 W43 2.0
25 Columbia SC Chess Club L23 L6 W36 W42 2.0
26 Echiquier du Grand Ales L2 L24 W49 W51 2.0
27 Galeria de Xadrez Borba Gato L3 L42 W55 W34 2.0
28 IHOP Chess Club W42 W22 L14 L4 2.0
29 Schaakclub’t Ros Dendermonde L18 W51 L30 X41 U— 2.0
30 SK Povazske Podhradie W51 L8 W29 L9 2.0
31 TJ Bohemians Praha W39 L9 L32 W44 2.0
32 TJ Valasska Bystrice – Sachy W54 L13 W31 L10 2.0
33 Warley Quinborne W40 L2 W48 L15 2.0
34 Club Depor. Esp. de Buenos Aires D35 W36 L3 L27 1.5
35 Club Mariano Moreno D34 W52 L21 L23 1.5
36 Huntsville Chess Club D52 L34 L25 W55 1.5
37 Lincoln High School Chess Club L11 L46 D38 W47 1.5
38 San Gabriel Valley Chess Club L12 L50 D37 W46 1.5
39 Val Parisis Echecs- Franconville L31 W54 D16 L18 1.5
40 Wimbledon Chess Club L33 W45 D44 L16 1.5
41 A.D. Scacchi Foggia W20 L10 L5 F29 U— 1.0
42 Aurora CC 2012 L28 W27 L22 L25 1.0
43 Badgers Brook Chess Club W48 L15 L7 L24 1.0
44 Eagle and Child Chess L15 D48 D40 L31 1.0
45 Hermanus Chess Club L10 L40 W54 L20 1.0
46 Highland High School Chess Club L17 W37 L11 L38 1.0
47 Hobart Chess Club L13 W53 L19 L37 1.0
48 Lycee Francais D’Agadir CC L43 D44 L33 D53 1.0
49 Phoenix Chess Club L19 L16 L26 W54 1.0
50 Reno Chess Club L14 W38 L17 L12 1.0
51 SK Ceska Lipa L30 L29 W53 L26 1.0
52 Jacksonville Chess Club NC D36 L35 U— U— U— 0.5
53 ShahmatKG L1 L47 L51 D48 0.5
54 Gazmag Sakk Szakosztaly L32 L39 L45 L49 0.0
55 Villages Chess Club of Florida L4 L21 L27 L36 0.0
Laura Nyström

Share
Published by
Laura Nyström

Recent Posts

SUPPORT EATON FIRE VICTIMS

    Please join us in showing our support for Altadena Community Church (ACC) and…

1 week ago

2025 Calendar

Following is a list of our recent and upcoming tournaments: EventDatesLocationLinksThe New Year Swiss1/27/25 -…

3 weeks ago

New Year Swiss 2025

New Year Swiss 2025Jan. 27 - Feb. 24 Join us for some chess at our…

3 weeks ago

Experience Counts at Holiday Swiss!

Experience Counts at Holiday Swiss! The five round Holiday Swiss concluded on December 10 and…

1 month ago

Getting Started with Chess Tournaments

When you first open our Webpage you will see a reference to "Your home for…

2 months ago

Holiday Swiss

Holiday Swiss 11/12/24 – 12/10/24 This is a five round event in three sections. It…

3 months ago