Round 6 was played against Deportivo Español de Buenos Aires of Argentina on 4th of July. Randy Hough, Richard Reid and John Wright played on 3 boards, and the team from Argentina forfeited 2 points. San Gabriel won with 5.5 points vs. Buenos Aires’ .5.
“It was an interesting game because he had the Bishop pair. But after I traded off the white-square Bishop, I think my Knight was superior” — John R. Wright
# | Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot |
1 | 1 | Chess Club Zebra | W44 | W8 | W6 | W13 | W4 | W5 | 6.0 | |
2 | 2 | Chess Projects Club Milano | H— | W31 | W49 | W8 | W21 | W10 | 5.5 | |
3 | 3-6 | Cercle D’Echecs De Hull | L9 | W24 | W17 | W37 | W12 | W15 | 5.0 | |
4 | Exeter Chess Club | W39 | W29 | W14 | W21 | L1 | W19 | 5.0 | ||
5 | Gill Saint Bernard’s Knights | W11 | W17 | W46 | W7 | W15 | L1 | 5.0 | ||
6 | GROP Chess Club | W47 | W49 | L1 | W16 | W13 | W9 | 5.0 | ||
7 | 7 | Saint Petersburg CC Florida | W52 | W9 | W41 | L5 | D23 | W20 | 4.5 | |
8 | 8-16 | Aatos Chess Club | W51 | L1 | W40 | L2 | W39 | X21 | 4.0 | |
9 | Chess Long Island | W3 | L7 | W32 | W20 | W26 | L6 | 4.0 | ||
10 | Club Scacchi Cesena | W22 | W28 | L21 | W27 | W14 | L2 | 4.0 | ||
11 | Galeria de Xadrez Borba Gato | L5 | L36 | W45 | W46 | W37 | W26 | 4.0 | ||
12 | Los Pujamaderas Chess Club | W35 | W26 | L15 | W52 | L3 | X23 | 4.0 | ||
13 | Noble Park Chess Club | W40 | W16 | W19 | L1 | L6 | W27 | 4.0 | ||
14 | Stockport Chess Club | W38 | W32 | L4 | W29 | L10 | W28 | 4.0 | ||
15 | The Secret Dark Knight Society | W45 | W23 | W12 | W41 | L5 | L3 | 4.0 | ||
16 | TJ Valasska Bystrice – Sachy | W55 | L13 | W28 | L6 | W31 | W33 | 4.0 | ||
17 | 17-19 | ChessEmpire [Case Western Univ.] | W24 | L5 | L3 | W33 | X41 | H— | 3.5 | |
18 | Circolo Scacchistico Forlivese | L21 | W51 | D48 | W30 | L19 | W38 | 3.5 | ||
19 | Schachclub Hochstadt a.d. Aisch | W43 | H— | L13 | W48 | W18 | L4 | 3.5 | ||
20 | 20-30 | Burlington Ambush Chess Club | W37 | L41 | W36 | L9 | W24 | L7 | 3.0 | |
21 | Club Ajedrez Puerta Elvira | W18 | W27 | W10 | L4 | L2 | F8 | U— | 3.0 | |
22 | Club Atletismo Huesca | L10 | W39 | L31 | W32 | L28 | W40 | 3.0 | ||
23 | Coachella Chess Club | W50 | L15 | W52 | H— | D7 | F12 | U— | 3.0 | |
24 | Columbia SC Chess Club | L17 | L3 | W25 | W36 | L20 | W42 | 3.0 | ||
25 | Huntsville Chess Club | D54 | L46 | L24 | W45 | D34 | W37 | 3.0 | ||
26 | Los Angeles Chess Fortress | W34 | L12 | W50 | B— | L9 | L11 | 3.0 | ||
27 | SK Povazske Podhradie | W53 | L21 | W43 | L10 | W29 | L13 | 3.0 | ||
28 | TJ Bohemians Praha | W48 | L10 | L16 | W38 | W22 | L14 | 3.0 | ||
29 | Warley Quinborne | W30 | L4 | W42 | L14 | L27 | W36 | 3.0 | ||
30 | Wimbledon Chess Club | L29 | W47 | D38 | L18 | D32 | W39 | 3.0 | ||
31 | 31-35 | Airbus Chess Club | L49 | L2 | W22 | W47 | L16 | H— | 2.5 | |
32 | Badgers Brook Chess Club | W42 | L14 | L9 | L22 | D30 | W47 | 2.5 | ||
33 | Club Mariano Moreno | D46 | W54 | L37 | L17 | W35 | L16 | 2.5 | ||
34 | Lincoln High School Chess Club | L26 | L50 | D35 | W40 | D25 | H— | 2.5 | ||
35 | San Gabriel Valley Chess Club | L12 | L52 | D34 | W50 | L33 | W46 | 2.5 | ||
36 | 36-45 | Aurora CC 2012 | L41 | W11 | L20 | L24 | W46 | L29 | 2.0 | |
37 | Billiards Cafe Chess Club | L20 | W45 | W33 | L3 | L11 | L25 | 2.0 | ||
38 | Eagle and Child Chess | L14 | D42 | D30 | L28 | W51 | L18 | 2.0 | ||
39 | Echiquier du Grand Ales | L4 | L22 | W51 | W53 | L8 | L30 | 2.0 | ||
40 | Hobart Chess Club | L13 | W44 | L8 | L34 | W52 | L22 | 2.0 | ||
41 | IHOP Chess Club | W36 | W20 | L7 | L15 | F17 | — | U— | 2.0 | |
42 | Lycee Francais D’Agadir CC | L32 | D38 | L29 | D44 | X48 | L24 | 2.0 | ||
43 | Schaakclub’t Ros Dendermonde | L19 | W53 | L27 | X49 | — | — | U— | 2.0 | |
44 | ShahmatKG | L1 | L40 | L53 | D42 | D47 | X51 | 2.0 | ||
45 | Villages Chess Club of Florida | L15 | L37 | L11 | L25 | B— | W52 | 2.0 | ||
46 | 46-48 | Club Depor. Esp. de Buenos Aires | D33 | W25 | L5 | L11 | L36 | L35 | 1.5 | |
47 | Hermanus Chess Club | L6 | L30 | W55 | L31 | D44 | L32 | 1.5 | ||
48 | Val Parisis Echecs- Franconville | L28 | W55 | D18 | L19 | F42 | — | 1.5 | ||
49 | 49-53 | A.D. Scacchi Foggia | W31 | L6 | L2 | F43 | — | — | U— | 1.0 |
50 | Highland High School Chess Club | L23 | W34 | L26 | L35 | U— | — | 1.0 | ||
51 | Phoenix Chess Club | L8 | L18 | L39 | W55 | L38 | F44 | U— | 1.0 | |
52 | Reno Chess Club | L7 | W35 | L23 | L12 | L40 | L45 | 1.0 | ||
53 | SK Ceska Lipa | L27 | L43 | W44 | L39 | U— | U— | 1.0 | ||
54 | 54 | Jacksonville Chess Club NC | D25 | L33 | — | — | — | — | U— | 0.5 |
55 | 55 | Gazmag Sakk Szakosztaly | L16 | L48 | L47 | L51 | U— | U— | 0.0 |
Holiday Swiss 11/12/24 – 12/10/24 This is a five round event in three sections. It…
Blitz event12/17/24 USCF rated blitz! Eight to nine rounds depending on turnout. For more information…
Mount Wilson Draws 62 Players The Mount Wilson Challenge concluded June 4, 2024, with tough…
When you first open our Webpage you will see a reference to "Your home for…
This is a four round event in three sections. It starts October 8 and ends October 29. Total prize fund to…
Hogwarts Comes to SGVCC With a surprise visit from Professor Dumbledore (Tim Thompson), the Hogwarts…